Description
As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower. Accessory List (Not Included) Model/Part # Description 139-6655 Recycler Mulch Kit
$3,299.00
As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower. Accessory List (Not Included) Model/Part # Description 139-6655 Recycler Mulch Kit
In stock, ships today
As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower. Accessory List (Not Included) Model/Part # Description 139-6655 Recycler Mulch Kit
| Specifications | Toro GrandStand 72509 23.5hp Kawasaki FX Engine 60" FAB Deck Mower Disclaimer *23.5 HP gross at 3,600 RPM SAE J1940 and SAE J2723, as rated by Kawasaki. |
|---|---|
| Brand | Toro |
| Cutting width | 60 in (152 cm) |
| Power type | Petrol |
| Assembly | 30 minutes, 1 person |
| Delivery | Palletised, kerbside |
| Adjustable Discharge Baffle | Standard, Tools-Free |
| Air Filter | Heavy-Duty Canister Air Cleaner |
| Anti Scalp Wheels | Standard |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 90 in. x 70 in. x 52 in. / 228.6 cm x 117.8 cm x 132.1 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 12 gauge (7.6 cm x 3.8 cm x 12 gauge) |
| Caster Tires | 11 in. x 4 in., 5 in. (27.9 cm x 10.2 cm, 12.7 cm) Flat-Free Semi-Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | Foldable Operator Platform with Suspension |
| Controls | Twin lever |
| Deck Design | 7-gauge 60" (152.4 cm) TURBO FORCE w/bull-nose bumper |
| Deck Material | 7 Gauge Steel |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rubber |
| Drive System | Unitized Pumps 10cc rev Wheel Motors 10 cir |
| Drive Tires | 20 in. x 10.5 in., 8 in. (50.8 cm x 26.7 cm, 20.3 cm) |
| Engine | 23.5 hp* Kawasaki FX730V 726 cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.5 hp |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5-5.0 in. / 3.8-12.7 cm |
| Hour Meter | Standard |
| Hydraulic Fluid | Premium synthetic |
| Product Type | Stand-On Mowers |
| Product Use | Commercial |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 22.9 cm Diameter Cast Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Weight | 960 lbs / 435.4 kg |
| Model/Part # | Description |
| 139-6655 | Recycler Mulch Kit |
| Engine make | Toro |
Reviews
There are no reviews yet.