Specifications
| Engine | power 21.5 hp 16.0 kW Engine model number FR651V Forward speed 0-7 mph 0-11.3 km/h Front caster tires 11×6-5 |
|---|---|
| Drive | tires 18×8.5-8 Seat back height High back with armrests, 20 in. 51 cm Width of cut Accel Deep mower deck, 42 in. |
| Engine | power 21.5 hp 16.0 kW Engine model number FR6 |
| Brand | John Deere |
| Cutting width | 42 in (107 cm) |
| Power type | Petrol |
| Assembly | 30 minutes, 1 person |
| Delivery | Palletised, kerbside |



Reviews
There are no reviews yet.