Specifications
| Box Dimensions | 26.4×22.4×21 inch |
|---|---|
| Power | Lith-ion Battery |
| Powered Stage Type | Single-Stage Snow Blower Start System |
| Button Start Battery Voltage | 80V |
| Battery Capacity | 6Ah |
| Clearing Width | 21 inch |
| Clearing Height | Up to 8 inch |
| Chute Rotation Angle | 180° |
| Wheel Size | 8 inch |
| Running Time | 15-20 mins |
| Type of Snow | Fluffy |
| Heavy Weight | 71 Ibs |
| Brand | PowerSmart |
| Clearing width | 21 in (53 cm) |
| Power type | Battery |
| Delivery | Palletised, kerbside |
| Battery | 80V |



Reviews
There are no reviews yet.